Undergraduate Admissions Statistics
JUNIOR ADMISSION
| Semester Applied | Students Applied | Students Admitted | % Admitted | Pre-Bus GPA* | Bus/Econ GPA* |
|---|---|---|---|---|---|
| Fall 2004 | 453 | 385 | 85.0% | 3.41 | 3.34 |
| Spring 2005 | 305 | 219 | 71.8% | 3.50 | 3.42 |
| Fall 2005 | 494 | 372 | 75.3% | 3.47 | 3.42 |
| Spring 2006 | 371 | 210 | 56.6% | 3.53 | 3.51 |
| Fall 2006 | 573 | 446 | 77.8% | 3.41 | 3.37 |
| Spring 2007 | 451 | 209 | 46.3% | 3.53 | 3.46 |
| Fall 2007 | 764 | 432 | 56.5% | 3.47 | 3.43 |
| Spring 2008 | 612 | 257 | 42.0% | 3.60 | 3.57 |
| Fall 2008 | 738 | 436 | 59.0% | 3.47 | 3.44 |
| Spring 2009 | 536 | 158 | 29.5% | 3.70 | 3.71 |
| Fall 2009 | 684 | 400 | 58.4% | 3.55 | 3.50 |
SOPHOMORE ADMISSION
| Semester Applied | Students Applied | Students Admitted | % Admitted | Pre-Bus GPA* | Cumulative GPA* |
|---|---|---|---|---|---|
| Fall 2009 | 471 | 397 | 84.2% | 3.53 | 3.56 |
NOTE: GPA’s above are averages, not minimums. GPA data is a record of historical data and does not necessarily apply to future application cycles. As a reminder, GPA is not the only factor considered by the Admissions Committee.
Because we are currently at full capacity for enrollment, spaces for admission depend on the number of students who graduate in previous semesters. Therefore, the percentage of students admitted for each semester is subject to change.